Homicides and selected socio-economic characteristics for counties surrounding St Louis, MO. Data aggregated for three time periods: 1979-84 (steady decline in homicides), 1984-88 (stable period), and 1988-93 (steady increase in homicides).
- Observations = 78
- Variables = 23
- Years = 1977 - 93
Source
S. Messner, L. Anselin, D. Hawkins, G. Deane, S. Tolnay, R. Baller (2000). An Atlas of the Spatial Patterning of County-Level Homicide, 1960-1990. Pittsburgh, PA, National Consortium on Violence Research (NCOVR).
| Variable | Description |
|---|---|
| FIPSNO | FIPS code as numeric variable |
| NAME | County name |
| STATE_NAME | State name |
| STATE_FIPS | State FIPS code (character) |
| CNTY_FIPS | County FIPS code (character) |
| FIPS | Combined state and county FIPS code (character) |
| HR7984 | Homicide rate per 100,000 (1979-84) |
| HR8488 | Homicide rate per 100,000 (1984-88) |
| HR8893 | Homicide rate per 100,000 (1988-93) |
| HC7984 | Homicide count (1979-84) |
| HC8488 | Homicide count (1984-88) |
| HC8893 | Homicide count (1988-93) |
| PO7984 | Population total (1979-84) |
| PO8488 | Population total (1984-88) |
| PO8893 | Population total (1988-93) |
| PE77 | Police expenditures per capita, 1977 |
| PE82 | Police expenditures per capita, 1982 |
| PE87 | Police expenditures per capita, 1987 |
| RDAC80 | Resource deprivation/affluence composite variable, 1980 |
| RDAC85 | Resource deprivation/affluence composite variable, 1985 |
| RDAC90 | Resource deprivation/affluence composite variable, 1990 |
Prepared by Luc Anselin. Last updated September 10, 2004. Data provided “as is,” no warranties.