This database is about Airbnb spots, socioeconomic indicators, and crime by community area in Chicago.
- Type = polygon shapefile
- Observations = 77
- Variables = 20
- Years = 2008 to 2015
- The AirBnB data includes response rate, acceptance rate, review rating, price per included guest, room type (1 is entire home/apartment, 2 is private room, and 3 shared room), number of Airbnb spots. The data were collected on October 3rd, 2015.
- The socioeconomic indicators are percentages by community area: households below poverty, housing crowed, under 18 or over 64 years old (dependency), aged 25+ without high school diploma, and unemployed above 16 years old. Also included are per capita income and hardship index. These indicators were built for the period 2008 – 2012.
- The crime data include the number of crimes (battery, burglary, gambling, homicide, kidnapping, robbery, stalking, homicide, and theft, among others; murders with data for each victim are not included) and thefts from October 2014 to September 2015 (one year before the Airbnb data).
- Population by community area based on Census 2010 data.
Variable | Description | Source |
---|---|---|
community | Name of community area | City of Chicago data portal |
shape_area | Polygon area | |
shape_len | Polygon perimeter | |
AREAID | ID number associated with the community area | City of Chicago data portal |
response_r | Response rate of airbnb host | Airbnb data: Inside Airbnb – only public available data were used. The data were collected on October 3rd, 2015. |
accept_r | Acceptance rate of airbnb host | Inside Airbnb |
rev_rating | Host’s rating | Inside Airbnb |
price_pp | Price per person | Inside Airbnb |
room_type | 1 is entire home/apartment, 2 is private room, and 3 shared room | Inside Airbnb |
num_spots | Number of airbnb spots | Inside Airbnb |
poverty | Percent households below poverty | Socioeconomic indicators: Chicago Data Portal. These indicators were built for the period 2008 to 2012. |
crowded | Percent housing crowded | Chicago Data Portal |
dependency | Percent under 18 or over 64 years old | Chicago Data Portal |
without_hs | Percent aged 25+ without high school diploma | Chicago Data Portal |
unemployed | Percent unemployed above 16 years old | Chicago Data Portal |
income_pc | Per capita income | Chicago Data Portal |
hardship_in | Hardship index | Chicago Data Portal |
num_crimes | Total number of crimes | Crime: Chicago Data Portal. The crime data include the number of crimes (battery, burglary, gambling, homicide, kidnapping, robbery, stalking, homicide, and theft, among others; murders with data for each victim are not included) and thefts from October 2014 to September 2015 (one year before the Airbnb data). |
num_theft | Total number of thefts | Chicago Data Portal |
population | Community area population in 2010 | Census 2010, Chicago Data Portal |
Prepared by Rodrigo Valdes. Last updated July 10, 2017. Data provided “as is,” no warranties.