Selected Electoral Data for the 1999 National Elections, Argentine Congress (Lower House).
- Type = Polygon shapefile
- Projection: Gauss Kruger Zone 3 (Inchauspe)
- Observations = 209 Electoral Precincts (Circuitos) of the City of Buenos Aires, Argentina
- Variables = 21
Data overview
Variable | Description |
---|---|
INDRA | Indra Code ID |
PROV | Indec Province Code ID |
CIRCUNS | Municipality ID |
CIRC | Precinct ID |
PROVINCIA | Province Name |
CIRCUNSCRI | Municipality Name |
CIRCUITO | Precinct ID |
APR_1 | Total Number of Votes for the Center Right APR “Accion por la Republica” |
AL_1 | Total Number of Votes for the Centrist “Alianza” (Coalition of UCR and FREPASO) |
TURNT_1 | Total Number of Effective Voters |
ELEC_1 | Total Number of Registered Voters |
VOTPOS_1 | Total Number of Valid Votes |
AL99CIRC | Percentage of Alianza Votes over Valid Votes |
APR99CIR | Percentage of APR Votes over Valid Votes |
TURN99CR | Percentage of Effective Votes over Valid Votes |
EAST | East Coordinates |
NORTH | North Coordinates |
NDRANO | Numeric ID (for use in GeoDa) |
APR99PC | Percentage of APR Votes over Valid Votes (for use in GeoDa) |
AL99PC | Percentage of Alianza Votes over Valid Votes (for use in GeoDa) |
TURN99PC | Percentage of Effective Votes over Valid Votes (for use in GeoDa) |
Source
For further details contact Ernesto Calvo (ecalvo@uh.edu) or Marcelo Escolar (marceloescolar@fibertel.com.ar).
Prepared by Luc Anselin. Last updated June 3, 2004.