Location and sales price of home sales in a core area of Cleveland, OH for the fourth quarter of 2015.
- Observations = 205
- Variables = 9
- Year = 2015
Data overview
Variable | Description |
---|---|
unique_id | Unique parcel id |
parcel | Unique parcel number |
x | Point latitude |
y | Point longitude |
sale_price | Price paid for the house ($) |
tract10int | License plate number and sometimes a description (state, color). Some entries did not include a plate number. |
Quarter | Quarter of sale (4th for all) |
year1 | Year of sale (2015 for all) |
yrquarter | Year and quarter of sale (4th quarter of 2015 for all) |
Source Cuyahoga County Fiscal Office
Prepared by (Center for Spatial Data Science). Last updated July 6, 2017. Data provided “as is,” no warranties.