Chicago Community Area Population and Percent Change for 2000 and 2010
- Observations = 77
- Variables = 8
- Year = 2000 and 2010
Source: Census population retrieved from City of Chicago
| Variable | Description |
|---|---|
| community | Neighborhood name |
| NID | Neighborhood ID |
| POP2010 | Census population 2010 |
| POP2000 | Census population 2000 |
| POPCH | Population count change |
| POPPERCH | Population percentage change |
| popplus | Binary variable (1 if a positive population change is observed between 2000 and 2010) |
| popneg | Binary variable (1 if a negative population change is observed between 2000 and 2010) |
Prepared by Center for Spatial Data Science Last updated in 2019. Data provided “as is,” no warranties.