Demographic and housing data for New York City’s 55 sub-boroughs (2000s).
- Observations = 55
- Variables = 34
- Years = 1990-2009
| Variable | Description | Source | |
|---|---|---|---|
| code | NYC Sub-Borough Neighborhood unique ID | ||
| subborough | NYC Sub-Borough Neighborhood name | ||
| forhis06-09 | Percentage of hispanic population, not born in US | New York City Neighborhood Information by Furman Center Terms can be found at Furman Center. | |
| forwh06-09 | Percentage of white population, not born in US | same as above | |
| hhsiz1990 | Average number of people per household | United States Census (2000), New York City Housing and Vacancy Survey. | |
| hhsiz00 | Average number of people per household | see above | |
| hhsiz02-05-08 | Average number of people per household | see above | |
| kids2000, kids2005-2009 | Percentage households w kids under 18 | United States Census (2000), American Community Survey. | |
| rent2002,2005,2008 | Median monthly contract rent | New York City Housing and Vacancy Survey | |
| rentpct02,05,08 | Percentage of housing stock that is market rate rental units | New York City Housing and Vacancy Survey. | |
| pubast90,00 | Percentage of households receiving public assistance | United States Census | |
| yrhom02,05,08 | Average number of years living in current residence | New York City Housing and Vacancy Survey. |
Prepared by (Center for Spatial Data Science). Last updated July 10, 2017. Data provided “as is,” no warranties.