Monthly ozone measurements for 30 US monitoring stations (1997-1999).
oz9799.txt: Comma delimited text file for input as point file.
oz9799.shp/shx/dbf: Point shape file.
- Observations = 30
- Variables = 78
- Years = 1997-99
Missing Values: -1000
Source: US Environmental Protection Agency EPA.
| Variable | Description |
|---|---|
| STATION | Station ID |
| MONITOR | The monitor to which the data applies |
| LATITUDE | Latitude of monitoring site (UTM Zone 11) |
| LONGITUDE | Longitude of monitoring site (UTM Zone 11) |
| X_COORD | X Coordinates |
| Y_COORD | Y Coordinates |
| Mxxy | Daily maximum for year xx and month y (3 years (1997-99) x 12 months x 2 (max & average)) |
| Axxy | Average or highest 8 hour period for year xx and month y (3 years (1997-99) x 12 months x 2 (max & average)) |
Prepared by Luc Anselin. Last updated June 3, 2004. Data provided “as is,” no warranties