Neighborhood-Level Social Determinants of Health in the Continental United States. The variables are derived from the 2014 American Community Survey 5-year mean.
- Observations = 71,901
 - Variables = 25
 - Year = mean 2010-2014
 
Source Kolak, Marynia, Bhatt, Jay, Park, Yoon Hong, Padron, Norma, and Molefe, Ayrin. “Quantification of Neighborhood-Level Social Determinants of Health in the Continental United States.” JAMA Network Open. The U.S. Social Determinants of Health Atlas
| Variable | Description | 
|---|---|
| tract_fips | 10-digit FIPS code for tract | 
| county | County name | 
| state | State name | 
| state_fips | State FIPS code | 
| cnty_fips | County FIPS code | 
| ep_pov | Percentage of persons below poverty estimate, 2010-2014 ACS | 
| ep_unem | Percentage of civilian (age 16+) unemployed estimate, 2010-2014 ACS | 
| ep_pci | Per capita income estimate, 2010-2014 ACS | 
| ep_nohs | Percentage of persons with no high school diploma (age 25+) estimate, 2010-2014 ACS | 
| ep_sngp | Percentage of single parent households with children under 18 estimate, 2010-2014 ACS | 
| ep_lime | Percentage of persons (age 5+) who speak English “less than well” estimate, 2010-2014 ACS | 
| ep_crow | Percentage of households with more people than rooms estimate, 2010-2014 ACS | 
| ep_nove | Percentage of households with no vehicle available estimate, 2010-2014 ACS | 
| rent_1 | Percentage of renters estimate, 2010-2014 ACS | 
| rntov30p_1 | Percentage of renters paying over 30% of income towards housing estimate, 2010-2014 ACS | 
| ep_unin | Percentage of uninsured in the total civilian noninstitutionalized population estimate, 2010- 2014 ACS | 
| ep_minrty | Percentage minority (all persons except white, non-Hispanic) estimate, 2010-2014 ACS | 
| ep_age65 | Percentage of persons aged 65 and older estimate, 2010-2014 ACS | 
| ep_age17 | Percentage of persons aged 17 and younger estimate, 2010-2014 ACS | 
| ep_disabl | Percentage of civilian noninstitutionalized population with a disability estimate, 2010-2014 ACS | 
| 1_SES | Socioeconomic Advantage Index, raw (see https://sdohatlas.github.io/) | 
| 2_MOB | Limited Mobility Index, raw (see https://sdohatlas.github.io/) | 
| 3_URB | Urban Core Opportunity Index, raw (see https://sdohatlas.github.io/) | 
| 4_MICA | MICA Index, raw (see https://sdohatlas.github.io/) | 
| SDOH_CL | 1:rural affordable, 2:suburban affluent, 3:suburban affordable, 4:extreme poverty, 5:multilingual working, 6:urban core opportunity, 7:sparse areas (see https://sdohatlas.github.io/) | 
Prepared by Center for Spatial Data Science Last updated in 2019. Data provided “as is,” no warranties.