Spatial Data Format Supported by GeoDa 1.8
File Formats (compiled into GeoDa)
File Format Name | File Name Extensions | Writable |
Comma Separated Value (CSV) | .csv | Yes |
ESRI Shapefile | .shp; .dbf | Yes |
GeoJSON | .json; .geojson | Yes |
GeoPackage | .gpkg | Yes |
GML | .kml; .xml | Yes |
KML | .kml; .xml | Yes |
Mapinfo File | .MIF; .MID | Yes |
MS Excel Format | .xls | No |
Open Document Spreadsheet | .ods | No |
Cloud Datasource
CartoDB | You need your CartoDB user account and API key | No |
Databases
Database Name | Support Versions | Writable | Needs additional setup? |
ESRI ArcSDE (64-bit) | 10.x (suggested) | No | Yes, see setup instruction |
ESRI ArcSDE (32-bit) | 9.x (suggested) | No | Yes, see setup instruction |
Oracle Spatial | 11g (suggested) | Yes | Yes, see setup instruction |
PostgreSQL with PostGIS | 9.3.1 (suggested) | Yes | No |
MySQL with Spatial Extension | 5.6.14 (suggested) | Yes | No |
File Databases
File Database Name | Support Versions | Writable | Needs additional setup? |
SQLite | 3.0 (suggested) | Yes | No |
Spatialite | 3.0 (suggested) | Yes | No |
ESRI File Geodatabase | Yes | Yes, see setup instruction | |
ESRI Personal Geodatabase | No | Yes, see setup instruction |
Contact
Questions? Contact us.